League Table
Skip | Played | W | D | L | Sf | Sa | Sd | Ef | Pts |
Gillespie | 8 | 7 | 0 | 1 | 57 | 29 | 28 | 31 | 14 |
Hobbs | 8 | 4 | 1 | 3 | 56 | 45 | 11 | 30 | 9 |
L Anderson | 8 | 3 | 1 | 4 | 52 | 48 | 4 | 27 | 7 |
P Ramsay | 8 | 3 | 1 | 4 | 38 | 58 | -20 | 22 | 7 |
Moir | 8 | 1 | 1 | 6 | 31 | 54 | -23 | 23 | 3 |
Recent Results
Thurs | 10 | Mar | 5.30pm | L Anderson | 9 | Moir | 3 |
Thurs | 10 | Mar | 5.30pm | Hobbs | 5 | P Ramsay | 5 |
Forthcoming Games