Competition cancelled due to extended Closure of Murrayfield Curling Rink until January 2021.
League Table
Skip | Played | W | D | L | Sf | Sa | Sd | Ef | Pts |
Scott | 2 | 1 | 0 | 1 | 9 | 12 | -3 | 8 | 2 |
Ramsay | 1 | 1 | 0 | 0 | 7 | 3 | 4 | 4 | 2 |
Anderson | 1 | 1 | 0 | 0 | 7 | 4 | 3 | 4 | 2 |
Carr D | 1 | 0 | 0 | 1 | 4 | 7 | -3 | 3 | 0 |
Brown | 1 | 0 | 0 | 1 | 5 | 6 | -1 | 2 | 0 |
Recent Results
Mon | 5 | Oct | 7.45pm | Carr | 4 | Anderson | 7 |
Mon | 5 | Oct | 7.45pm | Scott | 6 | Brown | 5 |
Thurs | 8 | Oct | 7.45pm | Ramsay | 7 | Scott | 3 |