Skip | Played | W | D | L | Sf | Sa | Sd | Ef | Pts |
Anderson | 10 | 7 | 1 | 2 | 68 | 42 | 26 | 42 | 15 |
Hope | 10 | 6 | 2 | 2 | 67 | 60 | 7 | 36 | 14 |
Brown | 10 | 4 | 3 | 3 | 60 | 67 | -7 | 33 | 11 |
Ramsay | 10 | 5 | 0 | 5 | 66 | 59 | 7 | 34 | 10 |
Scott | 10 | 3 | 0 | 7 | 59 | 66 | -7 | 31 | 6 |
Carr D | 10 | 1 | 2 | 7 | 42 | 67 | -25 | 31 | 4 |
Recent Results
Fri | 28 | Jan | 6.00pm | Brown | 7 | Scott | 6 |
Fri | 28 | Jan | 6.00pm | Anderson | 2 | Ramsay | 7 |