Season 2025-26
FINAL BETWEEN TEAM RAMSAY and SCOTT on FRIDAY 7th NOVEMBER.
Jim Ramsay, Jim Hume. Tom Griffin and Saho Arakawa for Louise Clapperton = 10 Iain Scott, Stuart Blackwood, Neil Lackie for Alister McDonald and Monica Matheson = 1
League Table
| Section 1 | |||||||||
| Skip | Played | W | D | L | Sf | Sa | Sd | Ef | Pts |
| Ramsay | 2 | 2 | 0 | 0 | 18 | 9 | 9 | 10 | 4 |
| Robertson | 2 | 1 | 0 | 1 | 11 | 14 | -3 | 6 | 2 |
| Carr D | 2 | 0 | 0 | 2 | 9 | 15 | -6 | 6 | 0 |
| Skip | Played | W | D | L | Sf | Sa | Sd | Ef | Pts |
| Scott | 2 | 2 | 0 | 0 | 13 | 6 | 7 | 10 | 4 |
| Anderson | 2 | 1 | 0 | 1 | 11 | 11 | 0 | 7 | 2 |
| Carr M | 2 | 0 | 0 | 2 | 6 | 13 | -7 | 4 | 0 |
|
Forthcoming Games for 25/26 |
| Wed | 9th | Oct | 6.00pm | Robertson | 3 | Ramsay | 11 |
| Wed | 9th | Oct | 6.00pm | Scott | 6 | Anderson | 5 |
| Wed | 15th | Oct | 6.00pm | D Carr | 3 | Robertson | 8 |
| Wed | 15th | Oct | 6.00pm | Anderson | 6 | M Carr | 5 |
| Wed | 29th | Oct | 5.30pm | Ramsay | 7 | D Carr | 6 |
| Wed | 29th | Oct | 5.30pm | M Carr | 1 | Scott | 7 |
| Wed | 5th | Nov | 6.00pm | Ramsay | 8 | Anderson | 3 |
| Wed | 5th | Nov | 6.00pm | Scott | 9 | Robertson | 4 |
| Fri | 7th | Nov | 6.00pm | RAMSAY = 10 |
FINAL |
SCOTT = 1 |
|
|
|
|